Here is the Partial and Official COMELEC Philippine Election Results (about 71% of polling precincts)
Presidential Race
1. AQUINO, Benigno Simeon III C. 10,527,696 (40.58%)
2. ESTRADA EJERCITO, Joseph M. 6,665,960 (25.72%)
3. VILLAR, Manuel Jr B. 3,626,442 (13.85%)
4. TEODORO, Gilberto Jr. C. 2,766,266 (10.63%)
5. VILLANUEVA, Eduardo C. 795,470 (3.10%)
6. GORDON, Richard J. 389,374 (1.54%)
7. ACOSTA, Vetellano S. 114,657 (0.52%)
8. PERLAS, Jesus Nicanor P 35,357 (0.13%)
9. MADRIGAL, Jamby A. 31,794 (0.12%)
10. DE LOS REYES, John Carlos G. 29,339 (0.11%)
Vice Presidential Race
1. BINAY, Jejomar C. 10,451,007 (40.48%)
2. ROXAS, Manuel A. 9,601,411 ( 36.93%)
3. LEGARDA, Loren B. 2,720,422 (10.40%)
4. FERNANDO, Bayani F. 746,101 (2.90%)
5. MANZANO, Eduardo B. 476,879 (1.78%)
6. YASAY, Perfecto R. 257,030 (1%)
7. SONSA, Jose Y. 43,401 (0.16%)
8. CHIPECO, Jesus Nicanor P 32,971 (0.12%)
0 comments:
Post a Comment